
Ashland
![]()
Monday through Friday
Saturday
SCHEDULE RUNS TOP TO BOTTOM IN EACH COLUMN
Monday through Friday ( See Ashland City Bus for more options )
|
ROUTE 1 WEST / NORTH - then to WASHBURN |
||||||
| Walmart | 7:19 AM | 9:19 AM | 11:19 AM | 1:19 PM | 3:19 PM | 5:19 PM |
| Lakeview Mall | 7:23 AM | 9:23 AM | 11:23 AM | 1:23 PM | 3:23 PM | 5:23 PM |
| Ashland Downtown | ||||||
| 14th Ave E & Main | 7:25 AM | 9:25 AM | 11:25 AM | 1:25 PM | 3:25 PM | 5:25 PM |
| Willis & Main | 7:27 AM | 9:27 AM | 11:27 AM | 1:27 PM | 3:27 PM | 5:27 PM |
| County Market | 7:30 AM | 9:30 AM | 11:30 AM | 1:30 AM | 3:30 AM | 5:30 AM |
| 2nd Ave W & Main | 7:36 AM | 9:36 AM | 11:36 AM | 1:36 PM | 3:36 PM | 5:36 PM |
|
JC Pennys |
7:37 AM | 9:37 AM | 11:37 AM | 1:37 PM | 3:37 PM | 5:37 PM |
| 12th Ave W & Main St | 7:39 AM | 9:39 AM | 11:39 AM | 1:39 PM | 3:39 PM | 5:39 PM |
| Ashland Hospital | 7:44 AM | 9:44 AM | 11:44 AM | 1:44 PM | 3:44 PM | 5:44 PM |
| WITC | 7:48 AM | 9:48 AM | 11:48 AM | 1:48 AM | 3:48 AM | 5:48 AM |
| 6th & Beaser | 7:51 AM | 9:51 AM | 11:51 AM | 1:51 PM | 3:51 PM | 5:51 PM |
|
6th & 21st Ave W |
7:53 AM | 9:53 AM | 11:53 AM | 1:53 PM | 3:53 PM | 5:53 PM |
Monday through Friday ( See Ashland City Bus for more options )
|
ROUTE 2 SOUTH / EAST then to ODANAH |
||||||
|
6th & 21st Ave W |
7:39 AM | 9:39 AM | 11:39 AM | 1:39 PM | 3:39 PM | 5:39 PM |
| 6th & Beaser | 7:41 AM | 9:41 AM | 11:41 AM | 1:41 PM | 3:41 PM | 5:41 PM |
| Ashland Hospital | 7:44 AM | 9:44 AM | 11:44 AM | 1:44 PM | 3:44 PM | 5:44 PM |
| WITC | 7:48 AM | 9:48 AM | 11:48 AM | 1:48 PM | 3:48 PM | 5:48 PM |
| Ashland Downtown | ||||||
| 12th Ave W & Main St | 7:53 AM | 9:53 AM | 11:53 AM | 1:53 PM | 3:53 PM | 5:53 PM |
| Huhn R/X | 7:55 AM | 9:55 AM | 11:55 AM | 1:55 PM | 3:55 PM | 5:55 PM |
| 2nd Ave W & Main | 7:57 AM | 9:57 AM | 11:57 AM | 1:57 PM | 3:57 PM | 5:57 PM |
| County Market | 8:00AM | 10:00 AM |
12:00 AM |
2:00 PM | 4:00 PM | 6:00 PM |
| Willis & Main | 8:06 AM | 10:06 AM | 12:06 PM | 2:06 PM | 4:06 PM | 6:06 PM |
| 14th Ave E & Main | 8:08 AM | 10:08 AM | 12:08 PM | 2:08 PM | 4:08 PM | 6:08 PM |
| Lakeview Mall | 8:10 AM | 10:10 AM | 12:10 PM | 2:10 PM | 4:10 PM | 6:10 PM |
|
Walmart |
8:14 AM | 10:14 AM | 12:14 PM | 2:14 PM | 4:14 PM | 6:14 PM |
Saturday
The
Ashland Saturday Service is a demand service that requires a call to the
BART dispatcher for all locations except WalMart, County Market, or Memorial
Medical Center. We will pick you up at your door. The service runs eastbound or
westbound every half hour. CALL 682-9664 to schedule your ride.
The charts below show scheduled times we will be at the scheduled stops. We will
help you determine you direction when you call.
SCHEDULE RUNS TOP TO BOTTOM IN EACH COLUMN
|
WESTBOUND SCHEDULED STOPS |
|||||||
| Walmart | 9:00 AM | 10:00 AM | 11:00 AM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM |
| County Market | 9:15 AM | 10:15 AM | 11:15 AM | 1:15 PM | 2:15 PM | 3:15 PM | 4:15 PM |
| Ashland Hospital | 9:30 AM | 10:30 AM | 11:30 AM | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM |
Buses coming into Ashland or leaving Ashland for the Northern Communities will
transfer at the County Market location. Call 682-9664 for other information.
|
EASTBOUND SCHEDULED STOPS |
|||||||
| Ashland Hospital | 9:30 AM | 10:30 AM | 11:30 AM | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM |
| County Market | 9:45 AM | 10:45 AM | 11:45 AM | 1:45 PM | 2:45 PM | 3:45 PM | 4:45 PM |
| Walmart | 10:00 AM | 11:00 AM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM |